Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Bradish, Derek | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 11 | Ewers, Jack | 5 | 0 | 4 | 4 | 0.8 | 0 |
| 26 | Ewers, Paul | 6 | 3 | 2 | 5 | 0.8 | 0 |
| 8 | Girard, Eric | 7 | 7 | 5 | 12 | 1.7 | 2 |
| 12 | Maier, Hilmar | 5 | 4 | 4 | 8 | 1.6 | 0 |
| 19 | Olson, Karl | 6 | 3 | 3 | 6 | 1.0 | 0 |
| Rozier, Tim | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 16 | Smith, Justin | 3 | 0 | 2 | 2 | 0.7 | 6 |
| 21 | Tuoti, Dan | 6 | 6 | 4 | 10 | 1.7 | 0 |
| 28 | Weaver, Glen | 4 | 0 | 8 | 8 | 2.0 | 0 |
| Atkinson, Matt | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| 5 | Dianoski, Brandon | 3 | 0 | 0 | 0 | 0.0 | 4 |
| 22 | Swenson, Mark | 6 | 6 | 5 | 11 | 1.8 | 0 |
| Decker, Elizabeth | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Crow, Michael | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| Ostrom, Craig | 3 | 4 | 0 | 4 | 1.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rozier, Tim | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 24 | 20 | 0.833 | ||
| Atkinson, Matt | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 70 | 63 | 0.9 | ||
| Decker, Elizabeth | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 23 | 20 | 0.87 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |