Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Buhite, Tim | 3 | 5 | 3 | 8 | 2.7 | 0 |
| 14 | Dougherty, Toby | 7 | 2 | 1 | 3 | 0.4 | 0 |
| 17 | Faro, Leo | 3 | 0 | 2 | 2 | 0.7 | 0 |
| 25 | Grantham, Laird | 7 | 2 | 3 | 5 | 0.7 | 0 |
| 24 | Keegan, Jim | 7 | 1 | 3 | 4 | 0.6 | 0 |
| 19 | Keturi, Lucy | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Larranaga, Ruben | 7 | 0 | 2 | 2 | 0.3 | 0 |
| 13 | Mattingly, Candy | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | McDonald, Curt | 7 | 2 | 0 | 2 | 0.3 | 0 |
| 11 | Pomeroy, Keith | 5 | 2 | 1 | 3 | 0.6 | 4 |
| 8 | Speight, Jeremy | 4 | 1 | 1 | 2 | 0.5 | 0 |
| Stevener, Roger | 5 | 0 | 0 | 0 | 0.0 | 0 | |
| 30 | Turman, Jake | 7 | 4 | 4 | 8 | 1.1 | 0 |
| 18 | Vockeroth, Scott | 5 | 1 | 6 | 7 | 1.4 | 0 |
| Rozier, Tim | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Dupee, Ron | 2 | 4 | 2 | 6 | 3.0 | 0 | |
| Genz, Eric | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevener, Roger | 5 | 0 | 2 | 2 | 1 | 0 | 22 | 0 | 107 | 85 | 0.794 | ||
| Rozier, Tim | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 35 | 31 | 0.886 | ||
| Genz, Eric | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 25 | 21 | 0.84 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |