skip navigation

Scott Adams

5 ·

Joshua Beckley

4 ·

Keith Berrian

· G

Hugh Brees

· G

Eric Genz

· G

Kody Genz

· G

Tyson Goertzen

15 ·

Ian Hancock

· G

Dean Largen

· G

Joshua Murray

18 ·

Charles (CJ) Ott

14 ·

Alvin Ott

11 ·

Erich Ott

6 ·

Rob Ott

33 ·

Dale Owens

3 ·

Roger Stevener

· G

Frank Stoneman

10 ·

Heloise Stoneman

9 ·

Heloise Stoneman

· G

Jonathan Victorino

12 ·

Nathan Woody

13 ·

Miriam Woody

·

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN SOG SV GA GAA SV % SO
REGULAR SEASON (AURORA ANIMAL CLINIC)
10/24/2021 T 4-4 at Oil Kings 1 54:00 35 31 4 4.00 .886 0
10/27/2021 L 2-7 Hockey Hall of Fame 1 54:00 23 16 7 7.00 .696 0
11/14/2021 W 5-3 Hockey Hall of Fame 1 54:00 29 26 3 3.00 .897 0
03/02/2022 L 4-6 at Hockey Hall of Fame 1 54:00 21 15 6 6.00 .714 0
03/13/2022 L 4-6 Stew's Electric 1 54:00 32 26 6 6.00 .812 0
Regular Season (Aurora Animal Clinic) Totals 5 270:00 140 114 26 5.20 .814 0
REGULAR SEASON (STEW'S ELECTRIC)
03/09/2022 L 5-9 Oil Kings 1 54:00 30 21 9 9.00 .700 0
Regular Season (Stew's Electric) Totals 1 54:00 30 21 9 9.00 .700 0
REGULAR SEASON (HOCKEY HALL OF FAME)
10/24/2021 W 5-2 Otter Dental 1 54:00 23 21 2 2.00 .913 0
11/17/2021 L 4-5 at Otter Dental 1 54:00 31 26 5 5.00 .839 0
02/20/2022 W 7-3 at Oil Kings 1 54:00 18 15 3 3.00 .833 0
03/16/2022 W 7-2 at Stew's Electric 1 54:00 17 15 2 2.00 .882 0
03/27/2022 W 9-1 at Oil Kings 1 54:00 16 15 1 1.00 .938 0
Regular Season (Hockey Hall of Fame) Totals 5 270:00 105 92 13 2.60 .876 0
REGULAR SEASON (OIL KINGS)
11/14/2021 W 4-3 Stew's Electric 1 54:00 32 29 3 3.00 .906 0
02/23/2022 W 4-3 Stew's Electric 1 54:00 24 21 3 3.00 .875 0
02/27/2022 W 10-7 at Aurora Animal Clinic 1 54:00 24 17 7 7.00 .708 0
03/13/2022 L 2-5 at Hockey Hall of Fame 1 54:00 36 31 5 5.00 .861 0
Regular Season (Oil Kings) Totals 4 216:00 116 98 18 4.50 .845 0
REGULAR SEASON (OTTER DENTAL)
03/23/2022 L 1-2 at Aurora Animal Clinic 1 54:00 16 14 2 2.00 .875 0
Regular Season (Otter Dental) Totals 1 54:00 16 14 2 2.00 .875 0
2021-2022 Totals 16 864:00 407 339 68 4.25 .833 0