skip navigation

Jason Baker

·

Keith Berrian

· G

Hugh Brees

· G

Kevan Cooper

16 ·

Eric Genz

· G

Eric Girard

12 ·

Ian Hancock

· G

Marty Martsolf

8 ·

Ronald Muir

6 ·

Justin Powell

· G

Lori Quakenbush

13 ·

William Rockwell

· G

Clinton Rowe

· G

Ed Sanford

11 ·

Mark Sanford

5 ·

Kit Shannon

15 ·

Paul Snow

2 ·

Roger Stevener

· G

Ted Swem

10 ·

Brian Taras

9 ·

Mike Taras

4 ·

James Weltha

· G

Eric Yeager

14 ·

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN SOG SV GA GAA SV % SO
REGULAR SEASON (OTTER DENTAL)
12/18/2019 W 3-1 Aurora Animal Clinic 1 54:00 18 17 1 1.00 .944 0
01/05/2020 L 2-4 Oil Kings 1 54:00 23 19 4 4.00 .826 0
01/22/2020 W 6-2 Guardian Flight 1 54:00 15 13 2 2.00 .867 0
Regular Season (Otter Dental) Totals 3 162:00 56 49 7 2.33 .875 0
REGULAR SEASON (OIL KINGS)
11/06/2019 W 8-3 Hockey Hall of Fame 1 54:00 29 26 3 3.00 .897 0
11/10/2019 W 7-2 at Aurora Animal Clinic 1 54:00 18 16 2 2.00 .889 0
11/13/2019 W 7-1 at Stew's Electric 1 54:00 25 24 1 1.00 .960 0
11/17/2019 W 5-3 at Guardian Flight 1 54:00 23 20 3 3.00 .870 0
11/20/2019 W 5-3 Otter Dental 1 54:00 25 22 3 3.00 .880 0
11/27/2019 W 6-4 Otter Dental 1 54:00 15 11 4 4.00 .733 0
12/08/2019 W 2-0 at Guardian Flight 1 54:00 20 20 0 0.00 1.000 1
01/12/2020 L 1-3 at Otter Dental 1 54:00 20 17 3 3.00 .850 0
02/26/2020 T 2-2 Otter Dental 1 54:00 19 17 2 2.00 .895 0
03/01/2020 W 5-1 at Hockey Hall of Fame 1 54:00 23 22 1 1.00 .957 0
03/04/2020 L 0-2 Otter Dental 1 54:00 13 11 2 2.00 .846 0
03/08/2020 W 4-3 Stew's Electric 1 54:00 18 15 3 3.00 .833 0
03/11/2020 W 5-4 Aurora Animal Clinic 1 54:00 29 25 4 4.00 .862 0
Regular Season (Oil Kings) Totals 13 702:00 277 246 31 2.38 .888 1
REGULAR SEASON (GUARDIAN FLIGHT)
10/23/2019 W 2-1 at Oil Kings 1 54:00 26 25 1 1.00 .962 0
10/27/2019 T 2-2 at Hockey Hall of Fame 1 54:00 24 22 2 2.00 .917 0
10/30/2019 T 3-3 Stew's Electric 1 54:00 22 19 3 3.00 .864 0
11/03/2019 L 1-2 Otter Dental 1 54:00 23 21 2 2.00 .913 0
11/13/2019 L 4-5 at Hockey Hall of Fame 1 54:00 29 24 5 5.00 .828 0
12/01/2019 W 7-2 at Hockey Hall of Fame 1 54:00 32 30 2 2.00 .938 0
02/09/2020 W 6-1 Otter Dental 1 54:00 29 28 1 1.00 .966 0
02/12/2020 L 2-3 at Aurora Animal Clinic 1 54:00 29 26 3 3.00 .897 0
02/16/2020 W 5-2 at Otter Dental 1 54:00 29 27 2 2.00 .931 0
02/23/2020 W 4-1 Oil Kings 1 54:00 20 19 1 1.00 .950 0
Regular Season (Guardian Flight) Totals 10 540:00 263 241 22 2.20 .916 0
REGULAR SEASON (AURORA ANIMAL CLINIC)
10/20/2019 W 4-2 at Guardian Flight 1 54:00 27 23 4 4.00 .852 0
11/27/2019 W 8-2 Hockey Hall of Fame 1 54:00 28 26 2 2.00 .929 0
01/26/2020 W 3-0 at Guardian Flight 1 54:00 22 22 0 0.00 1.000 0
01/29/2020 L 2-4 at Oil Kings 1 54:00 23 19 4 4.00 .826 0
02/05/2020 W 5-2 Stew's Electric 1 54:00 24 22 2 2.00 .917 0
Regular Season (Aurora Animal Clinic) Totals 5 270:00 124 112 12 2.40 .903 0
REGULAR SEASON (HOCKEY HALL OF FAME)
01/05/2020 L 2-5 at Aurora Animal Clinic 1 54:00 25 20 5 5.00 .800 0
01/15/2020 W 6-0 at Guardian Flight 1 54:00 19 19 0 0.00 1.000 0
01/19/2020 T 5-5 Stew's Electric 1 54:00 34 29 5 5.00 .853 0
Regular Season (Hockey Hall of Fame) Totals 3 162:00 78 68 10 3.33 .872 0
REGULAR SEASON (STEW'S ELECTRIC)
11/24/2019 L 1-2 at Otter Dental 1 54:00 27 25 2 2.00 .926 0
11/27/2019 L 1-7 at Guardian Flight 1 54:00 26 19 7 7.00 .731 0
12/01/2019 L 1-3 at Oil Kings 1 54:00 29 26 3 3.00 .897 0
12/04/2019 L 2-4 Hockey Hall of Fame 1 54:00 31 27 4 4.00 .871 0
12/08/2019 W 5-1 at Aurora Animal Clinic 1 54:00 37 36 1 1.00 .973 0
01/22/2020 L 3-5 at Hockey Hall of Fame 1 54:00 32 27 5 5.00 .844 0
Regular Season (Stew's Electric) Totals 6 324:00 182 160 22 3.67 .879 0
2019-2020 Totals 40 2160:00 980 876 104 2.60 .894 1