skip navigation

Keith Arens

13 ·

Rick Berne

11 ·

Keith Berrian

· G

John Binkley

2 ·

Ryan Binkley

12 ·

Wade Binkley

9 ·

Hugh Brees

· G

Matthew Gavin

· G

Eric Genz

· G

Ian Hancock

· G

Mike Hersey

· G

Jayson Kowalchuk

19 ·

Dean Largen

· G

Christopher Malenius

10 ·

John Miscovich

75 ·

Jerry Phillips

7 ·

Justin Powell

6 ·

Justin Powell

· G

Alex Prichard

14 ·

Tommie Ptacek

17 ·

Steve Reidsma

25 ·

Clinton Rowe

· G

David San Clemente

· G

Roger Stevener

· G

James Weltha

· G

Philip Younker

18 ·

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN SOG SV GA GAA SV % SO
REGULAR SEASON (HOCKEY HALL OF FAME)
10/21/2018 L 1-6 at Otter Dental 1 54:00 24 18 6 6.00 .750 0
10/24/2018 L 4-5 Stew's Electric 1 54:00 25 20 5 5.00 .800 0
10/28/2018 W 6-2 at Aurora Animal Clinic 1 54:00 25 23 2 2.00 .920 0
10/31/2018 L 1-9 Oil Kings 1 54:00 34 25 9 9.00 .735 0
11/04/2018 L 2-6 at Guardian Flight 1 54:00 25 19 6 6.00 .760 0
02/17/2019 W 8-5 at Otter Dental 1 54:00 19 14 5 5.00 .737 0
02/20/2019 W 10-9 Stew's Electric 1 54:00 22 13 9 9.00 .591 0
02/24/2019 T 3-3 at Aurora Animal Clinic 1 54:00 20 17 3 3.00 .850 0
02/27/2019 L 2-7 Oil Kings 1 54:00 22 15 7 7.00 .682 0
03/03/2019 T 5-5 at Guardian Flight 1 54:00 23 18 5 5.00 .783 0
Regular Season (Hockey Hall of Fame) Totals 10 540:00 239 182 57 5.70 .762 0
REGULAR SEASON (OTTER DENTAL)
11/25/2018 W 8-7 Hockey Hall of Fame 1 54:00 26 19 7 7.00 .731 0
11/28/2018 L 2-4 Guardian Flight 1 54:00 21 17 4 4.00 .810 0
12/02/2018 W 6-5 at Stew's Electric 1 54:00 30 25 5 5.00 .833 0
12/05/2018 L 4-10 at Aurora Animal Clinic 1 54:00 24 14 10 10.00 .583 0
12/09/2018 L 3-7 at Oil Kings 1 54:00 22 15 7 7.00 .682 0
03/24/2019 L 6-7 Hockey Hall of Fame 1 54:00 35 28 7 7.00 .800 0
03/27/2019 L 4-7 Guardian Flight 1 54:00 28 21 7 7.00 .750 0
04/03/2019 L 3-7 at Aurora Animal Clinic 1 54:00 20 13 7 7.00 .650 0
04/07/2019 T 3-3 at Oil Kings 1 54:00 26 23 3 3.00 .885 0
Regular Season (Otter Dental) Totals 9 486:00 232 175 57 6.33 .754 0
REGULAR SEASON (OIL KINGS)
12/12/2018 W 8-2 Stew's Electric 1 54:00 16 14 2 2.00 .875 0
12/16/2018 L 3-4 at Aurora Animal Clinic 1 54:00 18 14 4 4.00 .778 0
12/19/2018 W 5-4 at Guardian Flight 1 54:00 23 19 4 4.00 .826 0
01/02/2019 W 6-3 at Hockey Hall of Fame 1 54:00 21 18 3 3.00 .857 0
01/06/2019 W 4-0 Otter Dental 1 54:00 16 16 0 0.00 1.000 1
04/10/2019 L 4-5 Stew's Electric 1 54:00 23 18 5 5.00 .783 0
04/14/2019 L 3-9 at Aurora Animal Clinic 1 54:00 29 20 9 9.00 .690 0
04/17/2019 T 3-3 at Guardian Flight 1 54:00 14 11 3 3.00 .786 0
04/21/2019 L 6-7 at Hockey Hall of Fame 1 54:00 24 17 7 7.00 .708 0
04/24/2019 L 3-9 Otter Dental 1 54:00 23 14 9 9.00 .609 0
Regular Season (Oil Kings) Totals 10 540:00 207 161 46 4.60 .778 1
REGULAR SEASON (GUARDIAN FLIGHT)
01/09/2019 L 2-6 Aurora Animal Clinic 1 54:00 31 25 6 6.00 .806 0
01/13/2019 L 3-4 Otter Dental 1 54:00 23 19 4 4.00 .826 0
01/16/2019 L 1-6 at Oil Kings 1 54:00 34 28 6 6.00 .824 0
01/20/2019 W 4-3 Stew's Electric 1 54:00 23 20 3 3.00 .870 0
01/23/2019 W 5-2 at Hockey Hall of Fame 1 54:00 21 19 2 2.00 .905 0
Regular Season (Guardian Flight) Totals 5 270:00 132 111 21 4.20 .841 0
REGULAR SEASON (AURORA ANIMAL CLINIC)
01/27/2019 L 1-2 Guardian Flight 1 54:00 24 22 2 2.00 .917 0
01/30/2019 W 5-2 Oil Kings 1 54:00 19 17 2 2.00 .895 0
02/06/2019 L 3-9 Hockey Hall of Fame 1 54:00 34 25 9 9.00 .735 0
02/10/2019 W 5-4 Otter Dental 1 54:00 20 16 4 4.00 .800 0
02/13/2019 W 4-2 Stew's Electric 1 54:00 22 20 2 2.00 .909 0
Regular Season (Aurora Animal Clinic) Totals 5 270:00 119 100 19 3.80 .840 0
REGULAR SEASON (STEW'S ELECTRIC)
11/07/2018 L 3-9 Oil Kings 1 54:00 34 25 9 9.00 .735 0
11/11/2018 W 10-6 Hockey Hall of Fame 1 54:00 26 20 6 6.00 .769 0
11/14/2018 L 4-5 at Otter Dental 1 54:00 23 18 5 5.00 .783 0
11/18/2018 L 5-6 at Guardian Flight 1 54:00 18 12 6 6.00 .667 0
11/21/2018 L 5-8 Aurora Animal Clinic 1 54:00 27 19 8 8.00 .704 0
03/06/2019 L 3-7 Oil Kings 1 54:00 37 30 7 7.00 .811 0
03/10/2019 T 7-7 Hockey Hall of Fame 1 54:00 32 25 7 7.00 .781 0
03/13/2019 W 8-7 at Otter Dental 1 54:00 28 21 7 7.00 .750 0
03/17/2019 W 6-4 at Guardian Flight 1 54:00 27 23 4 4.00 .852 0
03/20/2019 L 4-8 Aurora Animal Clinic 1 54:00 32 24 8 8.00 .750 0
03/31/2019 W 8-4 Otter Dental 1 54:00 21 17 4 4.00 .810 0
Regular Season (Stew's Electric) Totals 11 594:00 305 234 71 6.45 .767 0
2018-2019 Totals 50 2700:00 1234 963 271 5.42 .780 1