# Player Team GP G A PTS PTS/G PIM PPG SHG
14 Ryan Paskvan Stew's Electric 6 9 6 15 2.5 2 0 0
17 Warren Moore Hockey Hall of Fame 7 2 11 13 1.9 0 0 0
9 Nathan King Stew's Electric 4 6 7 13 3.2 2 0 0
8 Eric Girard RDM Sanders 7 7 5 12 1.7 2 0 0
22 Mark Swenson RDM Sanders 6 6 5 11 1.8 0 0 0
21 Dan Tuoti RDM Sanders 6 6 4 10 1.7 0 0 0
10 Ben McGlinchy Plumbers and Pipefitters 7 6 4 10 1.4 2 0 0
22 Jonathan Martin Paving Products 7 5 4 9 1.3 0 0 0
5 Tyson Goertzen Otter Dental 7 8 1 9 1.3 0 0 0
12 William Renfrew Plumbers and Pipefitters 7 4 5 9 1.3 0 0 0
33 Brett Wood Plumbers and Pipefitters 6 7 2 9 1.5 0 0 0
13 Keith Arens Hockey Hall of Fame 7 5 3 8 1.1 2 0 0
2 Tim Buhite Play it Again Sports 3 5 3 8 2.7 0 0 0
30 Jake Turman Play it Again Sports 7 4 4 8 1.1 0 0 0
12 Hilmar Maier RDM Sanders 5 4 4 8 1.6 0 0 0
28 Glen Weaver RDM Sanders 4 0 8 8 2.0 0 0 0
38 Chris Bunch Plumbers and Pipefitters 3 4 4 8 2.7 0 0 0
18 Scott Vockeroth Play it Again Sports 5 1 6 7 1.4 0 0 0
13 Dale owens Otter Dental 6 2 5 7 1.2 0 0 0
  Shawna Hughes Stew's Electric 4 4 3 7 1.8 0 0 0
  Melissa Danski Stew's Electric 3 4 3 7 2.3 0 0 0
  Larry Fitzgerald Plumbers and Pipefitters 3 3 4 7 2.3 0 0 0
51 Jeremy Bren Paving Products 4 2 4 6 1.5 0 0 0
88 Daniel Waldroup Otter Dental 7 1 5 6 0.9 0 0 0
19 Karl Olson RDM Sanders 6 3 3 6 1.0 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.