skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
6 Jay Mcfadden 9 1 0 1 2 0.11
16 Kace Sanders 23 1 4 5 2 0.22
9 Jay Langton 17 6 7 13 0 0.76
26 Paul Ewers 18 2 12 14 0 0.78
7 Ruben Larranaga 26 5 11 16 4 0.62
24 Timothy Dupont Ii 22 7 10 17 0 0.77
23 Tyler Cole 26 12 8 20 2 0.77
18 Brandon Dianoski 29 8 13 21 6 0.72
5 Scott Kennett 21 10 12 22 6 1.05
21 Justin Smith 28 20 20 40 10 1.43
3 Eric Olsen 24 23 18 41 18 1.71
12 Timothy Hall 31 37 20 57 8 1.84
19 Ross Mathieu 32 34 27 61 6 1.91

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
Ian Hancock 1 54:00 24 18 6 6.00 .750 0
Hugh Brees 7 378:00 172 130 42 6.00 .756 0
Dean Largen 5 270:00 140 114 26 5.20 .814 0
Roger Stevener 7 378:00 167 139 28 4.00 .832 0
Keith Berrian 7 378:00 175 147 28 4.00 .840 0
Eric Genz 3 162:00 79 68 11 3.67 .861 0
Kody Genz 3 162:00 96 84 12 4.00 .875 0