skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
6 Alfred Togie Wiehl 7 0 0 0 0 0.00
85 Andy Thurman 1 0 0 0 0 0.00
4 Erik Fitzstephens 4 2 1 3 0 0.75
12 Lucy Keturi 21 2 3 5 0 0.24
44 James Keegan 24 3 2 5 2 0.21
7 Laird Grantham 21 2 4 6 2 0.29
22 Mark Weber 6 3 5 8 6 1.33
24 Gregory Bean 19 6 7 13 6 0.68
1 Keith Kurber II 20 4 9 13 2 0.65
8 Joseph Kurber 16 10 7 17 0 1.06
11 Tim Buhite 19 11 12 23 6 1.21
66 Leo Faro 23 6 19 25 8 1.09
3 Paul Layer 27 17 12 29 2 1.07
14 Dwayne Ingebrigtsen 23 19 12 31 4 1.35
88 Daniel Waldroup 32 14 20 34 14 1.06
10 Lance Clouser 27 26 14 40 0 1.48

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
Kody Genz 1 54:00 36 27 9 9.00 .750 0
Eric Genz 8 432:00 213 173 40 5.00 .812 0
Roger Stevener 9 486:00 239 196 43 4.78 .820 0
Keith Berrian 8 432:00 229 191 38 4.75 .834 0
Dean Largen 4 216:00 116 98 18 4.50 .845 0
Hugh Brees 1 54:00 25 22 3 3.00 .880 0