skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
18 Joshua Murray 5 7 0 7 0 1.40
5 Scott Adams 18 3 7 10 8 0.56
13 Nathan Woody 22 3 8 11 6 0.50
11 Alvin Ott 27 2 11 13 4 0.48
10 Frank Stoneman 29 9 12 21 0 0.72
9 Heloise Stoneman 32 6 15 21 2 0.66
14 Charles (CJ) Ott 32 12 12 24 2 0.75
12 Jonathan Victorino 29 14 10 24 2 0.83
6 Erich Ott 31 14 11 25 6 0.81
15 Tyson Goertzen 17 13 19 32 2 1.88
33 Rob Ott 30 20 14 34 4 1.13
4 Joshua Beckley 26 19 20 39 2 1.50
3 Dale Owens 26 22 19 41 6 1.58

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
Eric Genz 4 216:00 79 66 13 3.25 .835 0
Kody Genz 1 54:00 38 32 6 6.00 .842 0
Hugh Brees 5 270:00 102 87 15 3.00 .853 0
Dean Largen 1 54:00 16 14 2 2.00 .875 0
Roger Stevener 6 324:00 161 145 16 2.67 .901 0
Keith Berrian 7 378:00 159 144 15 2.14 .906 0