skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
13 Candy Mattingly 22 0 2 2 2 0.09
10 Mathew Mattingly 20 1 1 2 0 0.10
15 Scott Kennett 7 3 1 4 2 0.57
8 Vladimir Romanovsky 16 1 6 7 2 0.44
25 Troy Ingraham 13 2 5 7 14 0.54
16 Kace Sanders 26 4 6 10 14 0.38
2 Toby Dougherty 18 8 4 12 0 0.67
4 Keith Pomeroy 17 6 6 12 17 0.71
26 Ruben Larranaga 26 10 4 14 6 0.54
27 Togie Wiehl 29 3 11 14 4 0.48
23 Tyler Cole 31 9 8 17 11 0.55
24 Tim DuPont 33 10 13 23 2 0.70
3 Eric Olsen 27 13 12 25 40 0.93
18 Brandon Dianoski 34 19 21 40 8 1.18
19 Ross Mathieu 30 24 23 47 8 1.57
68 Justin Crawford 32 27 25 52 0 1.62

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
Hugh Brees 5 270:00 99 72 27 5.40 .727 0
Justin Powell 3 162:00 70 55 15 5.00 .786 0
Shane Byman 4 216:00 115 91 24 6.00 .791 0
Clinton Rowe 7 378:00 154 125 29 4.14 .812 0
Keith Berrian 7 378:00 216 185 31 4.43 .856 0
Roger Stevener 2 108:00 50 43 7 3.50 .860 0
Eric Genz 5 270:00 156 135 21 4.20 .865 0
James Weltha 5 270:00 124 112 12 2.40 .903 0