skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
2 Curt McDonald 1 0 0 0 0 0.00
61 Glen Weaver 2 0 0 0 0 0.00
66 Bruce Laiti 2 2 1 3 0 1.50
44 James Keegan 22 3 1 4 0 0.18
7 Laird Grantham 12 2 2 4 0 0.33
99 Steve Barrett 26 2 3 5 2 0.19
55 Darryl Taber 11 4 8 12 6 1.09
8 Daniel Waldroup 12 5 7 12 0 1.00
88 Jim Laiti 23 7 6 13 2 0.57
12 Jay Langton 25 4 9 13 0 0.52
14 John Bennett 28 7 7 14 2 0.50
3 Paul Layer 33 5 10 15 4 0.45
24 Greg Bean 30 3 14 17 6 0.57
4 Erich Ott 35 12 11 23 2 0.66
22 Karl Olson 21 12 11 23 0 1.10
11 Tim Buhite 20 15 10 25 2 1.25
9 Jim Gibson 35 16 25 41 0 1.17
6 Rob Ott 34 27 17 44 6 1.29
10 Lance Clouser 35 20 30 50 4 1.43

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
Hugh Brees 2 108:00 41 28 13 6.50 .683 0
William Rockwell 1 54:00 28 20 8 8.00 .714 0
Roger Stevener 13 702:00 310 252 58 4.46 .813 1
Ian Hancock 2 108:00 33 27 6 3.00 .818 0
Keith Berrian 2 108:00 47 39 8 4.00 .830 0
Eric Genz 2 108:00 45 38 7 3.50 .844 0
Clinton Rowe 3 162:00 74 64 10 3.33 .865 0
James Weltha 13 702:00 277 246 31 2.38 .888 1