skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
13 James Johnson 36 3 3 6 2 0.17
8 Greg Fritze 19 4 3 7 0 0.37
2 Scott Adams 16 3 4 7 0 0.44
5 Sara Wood 22 4 8 12 2 0.55
6 Joshua Murray 19 5 7 12 6 0.63
16 Kim Wood 32 4 10 14 2 0.44
14 Andrew Kozarik 33 9 6 15 2 0.45
9 Heloise Chenelot Stoneman 34 6 11 17 6 0.50
4 Nathan Woody 31 9 9 18 10 0.58
15 Hilmar Maier 29 11 9 20 6 0.69
12 Jonathan Victorino 29 9 13 22 8 0.76
10 Frank Stoneman 28 6 16 22 0 0.79
3 Dale Owens 37 24 17 41 14 1.11
11 Brett Wood 29 30 16 46 0 1.59
7 Tyson Goertzen 25 24 30 54 6 2.16

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
Clinton Rowe 4 216:00 101 79 22 5.50 .782 0
Hugh Brees 10 540:00 246 195 51 5.10 .793 0
Roger Stevener 11 594:00 285 242 43 3.91 .849 0
Keith Berrian 5 270:00 108 93 15 3.00 .861 0
James Weltha 3 162:00 56 49 7 2.33 .875 0
Ian Hancock 2 108:00 38 34 4 2.00 .895 0
Eric Genz 2 108:00 53 50 3 1.50 .943 0