skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
19 Jayson Kowalchuk HHF 45 48 55 103 20 2.29
68 Justin Crawford Aurora 44 49 53 102 2 2.32
10 Lance Clouser Oil 46 42 53 95 2 2.07
24 Kevin Berry Guard 41 55 37 92 2 2.24
17 Mike Rogers Guard 32 47 33 80 0 2.50
9 Eric Girard Stew's 37 33 42 75 20 2.03
33 Dale Owens Otter 46 35 33 68 4 1.48
13 Keith Arens HHF 43 29 37 66 10 1.53
4 Eric Olsen Aurora 33 32 32 64 24 1.94
12 Jonathan Martin Guard 44 30 30 60 4 1.36
23 Tyler Cole Aurora 44 31 28 59 4 1.34
6 Justin Powell HHF 45 30 29 59 8 1.31
75 Scott Waters Stew's 22 35 22 57 2 2.59
11 Rob Ott Oil 41 33 23 56 6 1.37
22 Karl Olson Oil 44 30 24 54 0 1.23
18 Brandon Dianoski Aurora 39 29 25 54 14 1.38
75 John Miscovich HHF 47 24 28 52 28 1.11
24 Eric Dick Stew's 30 29 23 52 0 1.73
2 Toby Dougherty Aurora 35 25 24 49 4 1.40
50 Kit Shannon Stew's 44 21 27 48 2 1.09
10 Christopher Malenius HHF 23 19 28 47 4 2.04
25 Steve Reidsma HHF 42 20 26 46 4 1.10
14 Alex Prichard HHF 42 17 27 44 6 1.05
20 Frank Stoneman Otter 48 18 25 43 4 0.90
9 Jim Gibson Oil 30 20 23 43 0 1.43
26 Tim DuPont Aurora 44 17 26 43 6 0.98
9 Wade Binkley HHF 18 18 23 41 2 2.28
40 Eric Yeager Stew's 38 17 22 39 12 1.03
10 Keith Pomeroy Aurora 31 15 23 38 26 1.23
7 Jerry Phillips HHF 37 11 27 38 2 1.03

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Justin Powell Aurora 1 54:00 35 34 1 1.00 .971 0
David San Clemente Otter 4 216:00 117 111 6 1.50 .949 1
David San Clemente Guard 9 486:00 297 278 19 2.11 .936 2
David San Clemente HHF 3 162:00 90 84 6 2.00 .933 1
David San Clemente Aurora 2 108:00 58 54 4 2.00 .931 1
Dean Largen Guard 2 108:00 42 39 3 1.50 .929 0
Keith Berrian Guard 4 216:00 105 96 9 2.25 .914 1
Justin Powell Otter 1 54:00 35 32 3 3.00 .914 0
David San Clemente Oil 11 594:00 277 252 25 2.27 .910 0
David San Clemente Stew's 4 216:00 143 129 14 3.50 .902 1
Matthew Gavin Otter 1 54:00 27 24 3 3.00 .889 0
James Weltha Aurora 10 540:00 299 265 34 3.40 .886 1
James Weltha Oil 6 324:00 173 153 20 3.33 .884 0
James Weltha Guard 6 324:00 147 129 18 3.00 .878 0
Matthew Gavin Aurora 1 54:00 24 21 3 3.00 .875 0
Ian Hancock HHF 1 54:00 24 21 3 3.00 .875 0
James Weltha Otter 7 378:00 229 200 29 4.14 .873 0
Roger Stevener Aurora 9 486:00 230 200 30 3.33 .870 0
James Weltha Stew's 9 486:00 311 269 42 4.67 .865 0
Keith Berrian Aurora 9 486:00 251 217 34 3.78 .865 0
Matthew Gavin Guard 2 108:00 58 50 8 4.00 .862 0
Ian Hancock Guard 2 108:00 71 61 10 5.00 .859 0
Roger Stevener Guard 12 648:00 386 330 56 4.67 .855 0
Roger Stevener Stew's 4 216:00 121 103 18 4.50 .851 0
Roger Stevener Oil 8 432:00 214 182 32 4.00 .850 0
Mike Hersey Aurora 3 162:00 73 62 11 3.67 .849 0
Eric Genz Otter 7 378:00 224 190 34 4.86 .848 0
James Weltha HHF 12 594:00 340 287 53 4.82 .844 0
Keith Berrian HHF 7 378:00 197 166 31 4.43 .843 0
Hugh Brees Guard 5 270:00 132 111 21 4.20 .841 0

Page 1 of 2

Displaying Results 1 - 30 of 59